Rates

2008

Season Start Night End Night Accommo-dations Weekly
Rate
Nightly
Rate
Winter 1/5/08 4/11/08 Entire Villa $28,500.00 $4,071.43
Summer 4/12/08 11/21/08 Entire Villa $18,500.00 $2,642.86
Thanksgiving 11/22/08 11/28/08 Entire Villa $20,500.00 $2,928.57
Autumn 11/29/08 12/19/08 Entire Villa $18,500.00 $2,642.86
Xmas / New Years 12/20/08 1/9/09 Entire Villa $38,500.00 $5,500.00

2009

Season Start Night End Night Accommo-dations Weekly
Rate
Nightly
Rate
Winter 1/10/09 4/17/09 Entire Villa $28,500.00 $4,071.43
Spring/Summer 4/18/09 11/20/09 Entire Villa $17,500.00 $2,500.00
Thanksgiving 11/21/09 11/27/09 Entire Villa $20,500.00 $2,928.57
Autumn 11/28/09 12/18/09 Entire Villa $17,500.00 $2,500.00
Xmas / New Years 12/19/09 1/9/10 Entire Villa $38,500.00 $5,500.00

 

Security Deposits:

  • Rental: $1,500.
  • Planned Social Events : $1,000.

All Kismet rental rates are based on a maximum of two persons per bedroom and are subject to change prior to booking with deposit received. The weekly and nightly US Virgin Island villa rental rates listed do not include the 8% Government Hotel Tax. This tax must be included with the final payment.

A minimum 7-night villa rental is required during the High Season and 5 nights during the Low Season. A 10-14 night minimum villa rental is required during the Xmas/New Year's Holiday Seasons.

kismetstjohn@aol.com kismetstjohn@aol.com